CUMULATIVE ATTENDANCE from 04-07-2011 and 31-07-2011								B.Tech -I Semester,IV ECE-A(2011-07-04-2011-07-31)				
		Name of the Student	Subjects						Labs		Total	Attendance % 
S.No	Roll No.		EMI	OC	CN	CMC	MC&A	SC	MW&OC Lab	DSP Lab		
		Classes Held :	15	17	16	5	19	19	12	12	115	
1	08671A0401	Velmula.Abhishek	7	4	5	3	7	11	9	9	55	48
2	08671A0402	S.Abhishiktha	5	4	4	2	8	7	9	9	48	42
3	08671A0403	Rudraraju Adithya Verma	5	4	4	1	9	9	9	9	50	43
4	08671A0404	P.Amala Mudiraj	5	8	8	0	9	6	9	7	52	45
5	08671A0405	Tatipally Aman	2	1	4	0	8	4	3	4	26	23
6	08671A0406	Chintha Kayala Ashish	3	2	3	1	3	4	0	9	25	22
7	08671A0407	Borra Suresh Kumar Reddy	6	10	8	1	12	11	6	9	63	55
8	08671A0408	S.Bharadwaj Goud	7	4	7	0	10	11	9	9	57	50
9	08671A0409	Manginaa Gowri sankar Krishna	4	2	3	0	6	3	6	9	33	29
10	08671A0410	Kaleru Deepak	7	5	5	3	10	7	9	9	55	48
11	08671A0411	D.Deepthi	4	3	6	2	9	3	3	6	36	31
12	08671A0412	Guntikogula Dinesh	8	7	8	2	9	11	6	6	57	50
13	08671A0413	Charipalli Druva Kumar	9	8	5	5	7	11	6	6	57	50
14	08671A0414	V.Gajanana prasad	7	3	4	2	8	9	6	6	45	39
15	08671A0415	Kota Gopal	9	9	7	5	12	10	9	9	70	61
16	08671A0416	Pakanati Gopal Rao	8	4	5	2	10	9	9	9	56	49
17	08671A0417	Harini Ashok .B	8	5	10	3	11	11	9	9	66	57
18	08671A0418	Pasupulati Harshitha	2	2	3	2	5	3	0	9	26	23
19	08671A0419	Bandaru Hemanth sai ram	9	6	9	0	13	9	9	9	64	56
20	08671A0420	C. Indusha	4	2	4	2	5	5	3	6	31	27
21	08671A0421	Bhukya Jagadeesh Nayak	4	1	4	0	5	6	6	9	35	30
22	08671A0422	Adapa Jagan	8	3	5	1	9	11	9	9	55	48
23	08671A0423	Mungi Jaganath Reddy	9	7	8	0	8	11	6	9	58	50
24	08671A0424	Ivaturi Jai Chndra kumar	7	3	6	2	5	11	9	9	52	45
25	08671A0425	R.V Jeevan	7	4	6	4	9	9	6	9	54	47
26	08671A0426	Ravulakolla Jyoshna	7	4	10	3	9	10	9	9	61	53
27	08671A0427	K.Kaushik Reddy	9	9	8	2	11	11	9	9	68	59
28	08671A0428	Gopagani Kavitha	6	3	6	2	9	6	3	6	41	36
29	08671A0429	Kayati Sai Krishna Reddy	5	1	4	0	7	1	3	4	25	22
30	08671A0430	V.Sidhartha Prasad	5	1	2	0	3	11	9	9	40	35
31	08671A0431	Peddakotala Kishore kumar	5	5	8	2	10	9	9	7	55	48
32	08671A0432	Nelapati Koteswara rao	9	9	7	3	7	10	9	6	60	52
33	08671A0434	B.Krithika Varsha	4	2	4	0	8	4	6	9	37	32
34	08671A0435	S.Lavanya	8	4	8	3	7	10	9	9	58	50
35	08671A0436	MD Layeeq	4	1	5	0	7	10	9	6	42	37
36	08671A0437	E. Madhuri	4	5	7	1	7	11	9	6	50	43
37	08671A0438	K.Malathi	6	2	8	3	10	6	12	6	53	46
38	08671A0439	Nakirakommula. Manikanta	3	2	4	0	5	3	4	6	27	23
39	08671A0441	B.Manju	8	8	10	2	11	11	9	6	65	57
40	08671A0442	Gampa Manoj Kumar	4	6	3	2	8	9	9	3	44	38
41	08671A0444	Mohammad Khizer Hussian	6	5	8	0	10	7	7	6	49	43
42	08671A0445	Nanda vallapu	6	8	9	3	13	11	9	6	65	57
43	08671A0446	G.Naresh	8	4	3	2	11	11	12	6	57	50
44	08671A0448	T.Pasupathi	8	3	7	4	9	11	12	6	60	52
45	08671A0449	Pedda Reddy Bhaskar Reddy	7	2	6	4	9	12	12	3	55	48
46	08671A0450	N.Phanieshwar	4	0	4	0	7	6	7	6	34	30
47	08671A0451	Thallapaly Pradeep Kumar	5	1	6	3	10	4	9	6	44	38
48	08671A0452	T.M. Praneeth Naidu	7	7	7	3	11	9	9	6	59	51
49	08671A0453	Madupu Prashanth Reddy	7	8	9	1	11	11	9	6	62	54
50	08671A0454	Talluri Praveen	10	9	8	1	8	11	12	6	65	57
51	08671A0455	G.Venkata sai Avinash	7	3	4	3	10	11	9	3	50	43
52	08671A0456	E.Priyanka	3	6	9	5	7	9	9	3	51	44
53	08671A0457	P.Prudhvi Raj	9	2	7	2	13	11	12	6	62	54
54	08671A0459	Gali Marry spandana	5	5	7	4	6	6	6	3	42	37
55	08671A0460	Katta Rajeev	9	7	5	4	10	11	12	6	64	56
56	08671A0461	Rajputra_Sushant.Singh	5	3	5	2	7	3	9	6	40	35
57	08671A0462	H. SHRAVAN KUMAR	4	3	4	2	8	4	9	6	40	35
58	08671A0463	PIYUSH SETHIA	5	3	5	2	5	3	9	6	38	33
59	08671A0464	P. Ravi Matthus	5	3	4	2	8	5	9	6	42	37
60	08671A0465	BATHINA RAVITEJA	9	9	7	2	9	11	12	6	65	57
61	09675A0401	G.VANI	6	8	7	4	10	9	9	6	59	51
62	09675A0403	B.SWETHA	1	0	3	4	3	4	4	3	22	19
63	09675A0404	E.RAMA	9	11	7	4	13	9	12	6	71	62
64	09675A0405	D.NARITHA	7	5	9	4	12	7	10	3	57	50
65	09675A0406	TRINAD	5	9	6	4	11	11	9	6	61	53
  
						0						
CUMULATIVE ATTENDANCE from 04-07-2011 and 31-07-2011								B.Tech -I Semester,IV ECE-B(2011-07-04-2011-07-31)				
		Name of the Student	Subjects						Labs		Total	Attendance % 
S.No	Roll No.		EMI	OC	CN	CMC	MC&A	SC	MW&OC Lab	DSP Lab		
		Classes Held :	18	16	15	6	16	19	9	10	109	
1	07675A04A5	UPENDRA KUMAR P	13	16	12	6	10	14	9	5	85	78
2	08671A0466	BIRUDARAJU RAVI THEJA RAJU	6	14	9	4	10	7	3	5	58	53
3	08671A0467	T. RAVI KANTH	6	15	10	6	10	10	6	8	71	65
4	08671A0468	Rohit.K	3	15	11	4	10	8	6	8	65	60
5	08671A0469	TENE SAHADEVA RAJU	5	5	2	2	1	8	6	5	34	31
6	08671A0470	AKULA SAIKIRAN	7	7	5	0	2	10	3	8	42	39
7	08671A0472	Pragnesh Keerthi	3	7	4	2	2	11	3	8	40	37
8	08671A0473	chidugu saisudha	5	6	6	4	4	8	3	5	41	38
9	08671A0474	raai priya nandini	8	7	8	4	2	8	3	8	48	44
10	08671A0475	Vemula sai vijay kumar	7	9	5	4	4	10	3	5	47	43
11	08671A0476	sameera tharanum	3	8	5	6	1	9	6	8	46	42
12	08671A0477	J. Saroja	7	8	5	4	2	9	3	8	46	42
13	08671A0478	SESHIKANTH V	6	5	3	6	4	7	6	5	42	39
14	08671A0479	mara Ranjeeth	7	10	6	6	4	6	6	8	53	49
15	08671A0480	shaik Ibrahim	5	8	4	4	3	9	3	8	44	40
16	08671A0482	Gugulothu shankar	3	6	5	4	5	9	6	5	43	39
17	08671A0483	k. sharath reddy	5	9	5	4	1	10	6	8	48	44
18	08671A0484	Bhavanashi shashank sri ranganath	5	10	6	4	5	7	6	8	51	47
19	08671A0485	N. Shashanka	5	7	3	0	1	9	3	8	36	33
20	08671A0486	Pyarasani Shirisha	8	9	5	4	3	8	3	8	48	44
21	08671A0488	Uppula Ramya	4	8	5	6	1	7	3	8	42	39
22	08671A0489	deolankar shreya	6	4	3	6	3	7	3	8	40	37
23	08671A0490	Ganji Kiranmayi	5	6	4	6	1	7	6	8	43	39
24	08671A0491	pabba sindhu	4	6	3	4	1	9	6	8	41	38
25	08671A0492	Dasari sireesha	6	10	9	4	2	7	6	8	52	48
26	08671A0493	kalamsetty sivanath	7	10	6	6	7	9	6	8	59	54
27	08671A0494	Rela Rajashekar Reddy	10	9	9	6	5	11	6	5	61	56
28	08671A0495	panga sravanthi	8	11	7	6	5	10	6	8	61	56
29	08671A0496	Ganji sreeram	12	12	9	6	5	12	6	8	70	64
30	08671A0497	Puramchetti srikanth	6	6	5	6	3	10	6	5	47	43
31	08671A0498	R. Srikanth	3	3	5	0	1	4	3	8	27	25
32	08671A0499	M. SRINU	3	3	4	0	3	9	6	5	33	30
33	08671A04A0	Chennamaneni sumana	5	7	4	6	1	7	3	8	41	38
34	08671A04A1	kummari sunil kumar	7	9	6	6	4	12	6	8	58	53
35	08671A04A2	Gugulothu suresh	5	7	6	0	5	8	6	8	45	41
36	08671A04A3	K. Surya kumar	7	10	8	2	4	10	7	5	53	49
37	08671A04A4	P. Rakesh	3	6	4	4	3	8	4	8	40	37
38	08671A04A6	S. Sushma	7	7	6	4	4	8	7	5	48	44
39	08671A04A7	Moluguri Swetha	4	8	5	6	3	7	4	8	45	41
40	08671A04A8	Voddi Swetha	5	10	6	6	1	8	7	8	51	47
41	08671A04A9	Y.P. Thejesvi yadav	7	7	4	6	3	9	4	8	48	44
42	08671A04B0	ETHINI THIRUMALA	6	9	8	6	4	7	7	5	52	48
43	08671A04B1	Kunta Thirupathi	5	5	5	2	3	8	4	8	40	37
44	08671A04B2	Malyala thirupathi	5	9	6	2	4	12	4	8	50	46
45	08671A04B3	Mekala vasantha	7	10	7	6	1	9	7	8	55	50
46	08671A04B4	Uppuluri veera vankata kumar	3	6	4	4	1	7	1	5	31	28
47	08671A04B5	Bareddy venkata narayana	4	8	6	0	4	8	4	8	42	39
48	08671A04B6	Amaram venu	2	8	5	6	4	10	7	8	50	46
49	08671A04B7	Durgam vijay kumar	3	4	4	2	3	8	4	5	33	30
50	08671A04B8	Kanusali Vijaya nirmala	6	7	7	4	1	10	7	5	47	43
51	08671A04B9	T. Vinod raja	7	10	7	6	5	9	7	8	59	54
52	08671A04C0	P. Vinod	7	8	7	2	2	8	4	8	46	42
53	08671A04C1	Palakurthi vishal goud	5	3	5	2	1	9	4	5	34	31
54	08671A04C2	Konda vishwanath	9	8	7	6	5	10	4	8	57	52
55	08671A04C4	k. sharath chandra	7	5	4	2	2	11	4	2	37	34
56	08671A04C5	police bhavya nikethani reddy	6	7	9	2	3	6	7	5	45	41
57	086861A459	RAMYA K	12	16	12	6	10	9	9	8	82	75
58	09675A0407	D.VIJAY KUMAR	6	15	10	6	10	8	4	5	64	59
59	09675A0408	M.RAJ KUMAR	6	14	12	6	10	9	4	5	66	61
60	09675A0409	P.SREEKANTH	6	16	10	6	10	10	4	5	67	61
61	09675A0410	J.VINAY	6	15	12	6	10	11	7	5	72	66
62	09675A0411	Md. GAFFARBEAG	7	16	12	6	10	12	7	5	75	69